Search PMN  


Tables 2 in:


Grant, C., and Wu, R. 2008. Enhanced-efficiency fertilizers for use on the Canadian prairies. Online. Crop Management doi:10.1094/CM-2008-0730-01-RV.



Table 2. Volatile losses of ammonia (mg N) from nitrogen fertilizer applications with and without a N-(n-butyl)thiophosphoric triamide (NBPT) or ammonium thiosulphate (ATS) [adapted from (11)].

Treatment Day 0 to 1 Day 1 to 2 Day 2 to 4 Day 4 to 7 Total,
Day 0 to 7
Study
1 2 1 2 1 2 1 2 1 2
Control 0.00ax 0.13a 0.00a 0.12a 0.00a 0.15a 0.00a 0.21a 0.00a 0.62a
Urea 0.18bc 1.21bc 6.59c 34.28d 26.18c 43.79c 7.73e 8.78a 40.68d 88.06d
Urea + NBPT 0.00a 0.20ab 0.05a 0.30ab 0.23a 3.05ab 2.04c 8.77a 2.32b 12.32b
UANy 0.28c 1.12bc 0.52b 2.27c 1.28b 15.26b 5.04de 31.17b 7.12c 49.81c
UAN + NBPT 0.09ab 0.65ab 0.07a 0.98b 0.28a 5.01b 0.69b 9.90a 1.12b 16.54b
UAN + ATS 0.46d 2.13c 0.71b 3.50c 1.78b 9.42b 2.78cd 10.93a 5.72c 25.99bc
MSEz 0.0039 0.0531 0.0098 0.0477 0.479 0.3494 0.0773 0.2263 0.0682 0.1482

 x Numbers within a column followed by the same letter do not for means separation on log transformed data.

 y UAN = urea ammonium nitrate.

 z MSE (Mean Standard Error) values calculated for log transformed data.




© 2008 Plant Management Network.